VALUE FOR MONEY: 2010/11 SEASON SUMMARY
2 posters
VALUE FOR MONEY: 2010/11 SEASON SUMMARY
DATE | MATCH | AVERAGE STAR RATING |
Sat Aug 7 | PLYMOUTH (home) | * |
Tues Aug 10 | BOURNEMOUTH (Carling Cup) | *** |
Sat Aug 21 | LEYTON ORIENT (home) | * |
Tues Aug 24 | BOLTON (Carling Cup) | **** |
Sat Aug 28 | BRISTOL ROVERS (away) | ***** |
Tues Aug 31 | SWINDON (JPT) | * |
Sat Sept 4 | ROCHDALE (home) | * |
Sat Sept 11 | SWINDON (away) | * |
Wed Sept 15 | MK DONS (away) | * |
Sat Sept 18 | COLCHESTER (home) | *** |
Sat Sept 25 | SHEFFIELD WEDNESDAY (away) | **** |
Tues Sept 28 | YEOVIL (away) | ** |
Sat Oct 2 | BOURNEMOUTH (home) | **** |
Sat Oct 9 | TRANMERE (home) | *** |
Sat Oct 16 | HUDDERSFIELD (away) | * |
Sat Oct 23 | OLDHAM (home) | *** |
Sat Oct 30 | NOTTS COUNTY (away) | *** |
Tues Nov 2 | DAGENHAM & REDBRIDGE (home) | **** |
Sat Nov 6 | SHREWSBURY (FA Cup) | ** |
Sat Nov 13 | CARLISLE (away) | ** |
Sat Nov 20 | PETERBOROUGH (home) | **** |
Tues Nov 23 | BRIGHTON (home) | *** |
Sat Nov 27 | CHELTENHAM (FA Cup) | *** |
Sat Dec 11 | BRENTFORD (home) | 0 stars |
Tues Dec 28 | HUDDERSFIELD (home) | ***** |
Sat Jan 1 | EXETER (home) | **** |
Mon Jan 3 | DAGENHAM & REDBRIDGE (away) | *** |
Sat Jan 8 | BLACKPOOL (FA Cup) | **** |
Tues Jan 11 | OLDHAM (away) | ***** |
Sat Jan 15 | NOTTS COUNTY (home) | ** |
Sat Jan 22 | TRANMERE (away) | * |
Sat Jan 29 | MANCHESTER UNITED (FA Cup) | ***** |
Tues Feb 1 | EXETER (away) | **** |
Sat Feb 5 | PETERBOROUGH (away) | **** |
Sat Feb 12 | CARLISLE (home) | ** |
Tues Feb 22 | HARTLEPOOL (away) | *** |
Sat Feb 26 | SWINDON (home) | **** |
Tues Mar 1 | WALSALL (away) | 0 stars |
Sat Mar 5 | COLCHESTER (away) | **** |
Tues Mar 8 | YEOVIL (home) | **** |
Sat Mar 12 | BOURNEMOUTH (away) | **** |
Sat Mar 19 | SHEFFIELD WEDNESDAY (home) | *** |
Tues Mar 22 | CHARLTON (away) | *** |
Sat Apr 2 | MK DONS (home) | **** |
Tues Apr 5 | CHARLTON (home) | *** |
Sat Apr 9 | LEYTON ORIENT (away) | **** |
Tues Apr 12 | ROCHDALE (away) | 0 stars |
Sat Apr 16 | BRISTOL ROVERS (home) | **** |
Sat Apr 23 | BRIGHTON (away) | **** |
Mon Apr 25 | HARTLEPOOL (home) | **** |
STARS | PERFORMANCES |
***** | 4 |
**** | 18 |
*** | 12 |
** | 5 |
* | 8 |
NO STARS | 3 |
Re: VALUE FOR MONEY: 2010/11 SEASON SUMMARY
Not sure whether it means the entertainment value has fallen this season...........or whether we are expecting improved performances, but last season's average star rating was 3.3 whereas this season it is just 2.5!!
Similar topics
» MAN OF MATCH: 2010/11 SEASON SUMMARY
» WEAKEST LINK: 2010/11 SEASON SUMMARY
» LEAGUE GATES AT ST MARYS: 2010/11 SEASON SUMMARY
» Next season...?
» Next season
» WEAKEST LINK: 2010/11 SEASON SUMMARY
» LEAGUE GATES AT ST MARYS: 2010/11 SEASON SUMMARY
» Next season...?
» Next season
Permissions in this forum:
You cannot reply to topics in this forum